000 | 00757nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 0000357458 | ||
003 | 0006 | ||
008 | 220228s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a9789332578050 | ||
082 | _a658.83 | ||
084 |
_a658.83 _bBEN-M |
||
100 | _aBendle, Neil | ||
245 | 0 |
_aMarketing Metrics _hBook _cBendle. |
|
250 | _a3rd | ||
260 |
_a : _bSultan Painter, _c0 |
||
300 | _axv, 439 p. : | ||
521 | _aAll. | ||
546 | _aEnglish | ||
650 | _aManagement Science-Marketing | ||
700 | _aOthers | ||
852 |
_p10006000011010 _91196.00 _h658.83 BEN-M 11010 _vAllied Book Company _dText Book _t1 _q1-New _oBill # 9156-INS dated 17/11/20 _aVehari Campus |
||
999 |
_c386406 _d386406 |