000 | 00749nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 0000356540 | ||
003 | 0006 | ||
008 | 220228s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a9781941234518 | ||
082 | _a378.1662 | ||
084 |
_a378.1662 _bMAN-G |
||
100 | _aManhattan | ||
245 | 0 |
_aGRE _hBook _cManhattan. |
|
250 | _a2nd | ||
260 |
_aManhattan Prep : _bMcGraw Hill, _c0 |
||
300 | _a, 1055 p. : | ||
440 | _v5th | ||
521 | _aAll. | ||
546 | _aEnglish | ||
650 | _aManagement Science-General Knoeledge | ||
852 |
_p10006000009609 _92450.00 _h378.1662 MAN-G 9609 _vVariety _dBook _i5th _t1 _q1-New _oBill # 1-0010 dated 17/11/16 _aVehari Campus |
||
999 |
_c385987 _d385987 |