000 | 00818nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 0000355797 | ||
003 | 0006 | ||
008 | 220228s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a9788126513352 | ||
082 | _a621.3678 | ||
084 |
_a621.3678 _bLIL-R |
||
100 | _aLillesand, Thomas M. | ||
245 | 0 |
_aRemote Sensing and Image interpretation _hBook _cLillesand, Chipman Jonathan W.. |
|
250 | _a5th | ||
260 |
_aNew Delhi : _bWiley India, _c0 |
||
300 | _axiv, 763 p. : | ||
521 | _aAll. | ||
546 | _aEnglish | ||
650 | _aComputer Science-Remote Sensing | ||
700 | _aChipman, Jonathan W. | ||
852 |
_p10006000008457 _90.00 _h621.3678 LIL-R 8457 _vGifted by NTS _dBook _t1 _q1-New _oBill # dated 07/03/16 _aVehari Campus |
||
999 |
_c384841 _d384841 |