000 | 00719nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 0000354619 | ||
003 | 0006 | ||
008 | 220228s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a9780857329967 | ||
082 | _a658.152076 | ||
084 |
_a658.152076 _bKAP-F |
||
100 | _aKaplan | ||
245 | 0 |
_aCIMA: Financial Operations Paper F1 _hBook _bStudy Text _cKaplan. |
|
260 |
_aUK : _bCIMA, _c0 |
||
300 | _axxvi, 484 p. : | ||
521 | _aAll. | ||
546 | _aEnglish | ||
650 | _aFinancial Operations | ||
852 |
_p10006000004796 _9800.00 _h658.152076 KAP-F 4796 _vWaheed Book _dText Book _t1 _q1-New _oBill # 1 dated 08/09/14 _aVehari Campus |
||
999 |
_c384357 _d384357 |