000 | 00744nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 0000354201 | ||
003 | 0006 | ||
008 | 220228s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a9781576602423 | ||
082 | _a332.63 | ||
084 |
_a332.63 _bKEL-B |
||
100 | _aKeller, David | ||
245 | 0 |
_aBreakthroughs in Technical Analysis _hBook _bNew Thinking From The Worlds Top Minds _cKeller. |
|
260 |
_a : _bBloomberg Press, _c0 |
||
300 | _axvi, 227 p. : | ||
521 | _aAll. | ||
546 | _aEnglish | ||
650 | _aTrading-Investment Analysis | ||
852 |
_p10006000004289 _90.00 _h332.63 KEL-B 4289 _vGifted _dBook _t1 _q1-New _oBill # dated 19/12/13 _aVehari Campus |
||
999 |
_c383861 _d383861 |