000 | 00691nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 0000354397 | ||
003 | 0006 | ||
008 | 220228s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a201473860 | ||
082 | _a339 | ||
084 |
_a339 _bPAR-M |
||
100 | _aParkin, Michael | ||
245 | 0 |
_aMacroeconomics _hBook _cParkin. |
|
250 | _a5th | ||
260 |
_aUSA : _bAddison Wesley, _c0 |
||
300 | _axxxvii, 505 p. : | ||
521 | _aAll. | ||
546 | _aEnglish | ||
650 | _aMacroeconomics | ||
852 |
_p10006000004512 _95003.00 _h339 PAR-M 4512 _vBook Point _dBook _t1 _q1-New _oBill # dated 28/02/14 _aVehari Campus |
||
999 |
_c383708 _d383708 |