000 | 00620nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 0000339705 | ||
003 | 0003 | ||
008 | 191223s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a9788131516843 | ||
082 | _a657.3 | ||
084 |
_a657.3 _bGIB |
||
100 | _aGibson, Charles H. | ||
245 | 0 |
_aFinancial statement analysis _h[Book] _cCharles H. Gibson. |
|
250 | _a12th Ed. | ||
260 | _bCenage Learning New Delhi | ||
521 | _aAll. | ||
650 | _aFinancial Statement | ||
852 |
_p10003000026548 _9806.00 _h657.3 GIB _vAllied Book Company Lahore CUI Lahore _bMain Library _dTextbooks _t1 _q1-New _aAbbotabad Campus |
||
999 |
_c375766 _d375766 |