000 | 00614nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 0000344927 | ||
003 | 0003 | ||
008 | 191223s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a9788126917396 | ||
082 | _a519.5 | ||
084 |
_a519.5 _bGUP |
||
100 | _aGupta, K. R. | ||
245 | 0 |
_aPractical statistics _h[Book] _cK. R. Gupta. |
|
260 | _bAtlantic Publishers & Distributors Ltd. New Delhi | ||
440 | _vVol. 1 | ||
521 | _aAll. | ||
650 | _aStatistics | ||
852 |
_p10003000034458 _92332.00 _h519.5 GUP _vAllied Book Company Lahore CUI Lahore _bMain Library _dTextbooks _t1 _q1-New _aAbbotabad Campus |
||
999 |
_c375103 _d375103 |