000 | 00611nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 0000334624 | ||
003 | 0003 | ||
008 | 191220s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a9788177588118 | ||
082 | _a332.632 | ||
084 |
_a332.632 _bFIS |
||
100 | _aFischer, Donald E. | ||
245 | 0 |
_aSecurity analysis and portfolio management _h[Book] _cDonald E. Fischer. |
|
250 | _a6th Ed. | ||
260 | _bPearson Education India | ||
521 | _aAll. | ||
650 | _aInvestment Analysis | ||
852 |
_p10003000019175 _9248.00 _h332.632 FIS _vStar Books _bMain Library _dTextbooks _t1 _q1-New _aAbbotabad Campus |
||
999 |
_c372901 _d372901 |