000 | 00640nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 0000332465 | ||
003 | 0003 | ||
008 | 191220s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a324186436 | ||
082 | _a657.3 | ||
084 |
_a657.3 _bGIB |
||
100 | _aGibson, Charles H. | ||
245 | 0 |
_aFinancial reporting and analysis _h[Book] _busing financial accounting information _cCharles H. Gibson. |
|
250 | _a9th Ed. | ||
260 | _bThomson Learning Singapore | ||
521 | _aAll. | ||
650 | _aFinancial Statement | ||
852 |
_p10003000015444 _9476.00 _h657.3 GIB _vG. M. Sons Lahore _bMain Library _dTextbooks _t1 _q1-New _aAbbotabad Campus |
||
999 |
_c370602 _d370602 |