000 | 00616nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 0000339212 | ||
003 | 0003 | ||
008 | 191223s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a9788131517154 | ||
082 | _a547.3085 | ||
084 |
_a547.3085 _bLAM |
||
100 | _aLampman, Gary M. | ||
245 | 0 |
_aSpectroscopy _h[Book] _cGary M. Lampman. |
|
250 | _aInternational Edition | ||
260 | _bCenage Learning India | ||
521 | _aAll. | ||
650 | _aSpectrum Analysis | ||
852 |
_p10003000025849 _9714.00 _h547.3085 LAM _vAllied Book Company Lahore CUI Lahore _bMain Library _dTextbooks _t1 _q1-New _aAbbotabad Campus |
||
999 |
_c370071 _d370071 |