000 | 00599nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 0000329983 | ||
003 | 0003 | ||
008 | 191220s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a8178089602 | ||
082 | _a003.83 | ||
084 |
_a003.83 _bBOX |
||
100 | _aBox, George E. P. | ||
245 | 0 |
_aTime series analysis _h[Book] _bforecasting and control _cGeorge E. P. Box. |
|
250 | _a3rd Ed. | ||
260 | _bPearson Education Singapore | ||
521 | _aAll. | ||
650 | _aTime--Series Analysis | ||
852 |
_p10003000011811 _9250.00 _h003.83 BOX _bMain Library _dTextbooks _t1 _q1-New _aAbbotabad Campus |
||
999 |
_c364152 _d364152 |