000 | 00629nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 0000326605 | ||
003 | 0003 | ||
008 | 191220s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a9971513560 | ||
082 | _a519.4 | ||
084 |
_a519.4 _bATK |
||
100 | _aAtkinson, Kendall E. | ||
245 | 3 |
_aAn introduction to numerical analysis _h[Book] _cKendall E. Atkinson. |
|
250 | _a2nd Ed. | ||
260 | _bJohn Wiley and Sons, LPE | ||
521 | _aAll. | ||
650 | _aNumerical Analysis | ||
852 |
_p10003000006615 _9416.00 _h519.4 ATK _vParamount Publishing Enterprise, Lahore _bMain Library _dTextbooks _t1 _q1-New _aAbbotabad Campus |
||
999 |
_c361732 _d361732 |