000 | 01285nam a22002537a 4500 | ||
---|---|---|---|
005 | 20240214124504.0 | ||
008 | 231102b |||||||| |||| 00| 0 eng d | ||
020 | _a 9788182744738 (hardback) | ||
040 | _cCOMSATS University Islamabad. | ||
082 | _a333.790681 | ||
100 |
_a James, Tom, _d 1971- |
||
245 |
_aEnergy price risk / _cTom James. |
||
260 |
_aNew Delhi : _bPentagon Energy Press, an imprint of Pentagon Press, _c©2010. |
||
300 |
_axiv, 538 pages : _c22 cm. |
||
500 | _aSpecial Indian Edition with a new foreword"--Verso of title page. | ||
500 | _aIncludes bibliographical references and index. | ||
520 | _aEnergy Price Risk is the practitioner's guide to optimizing company performance using the correct price risk strategies and tools. Based on the author's extensive experience in the commodity derivatives industry, it comprehensively covers the full spectrum of the energy complex, including crude oil, petroleum products, natural gas, LPG/LNG, and electricity. Using many worked examples, this book offers practical insights and solutions. | ||
650 | _aCommodity exchanges. | ||
650 | _aRisk management. | ||
650 | _aPetroleum industry and trade. | ||
650 | _aHedging (Finance). | ||
852 | _p9788182744738 | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c344569 _d344569 |