000 | 00491nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 0000092022 | ||
003 | 0007 | ||
008 | 180330s0 ||||xx#|||||||||||||| ||eng|| | ||
020 | _a978-0-8493-8264-2 | ||
084 | _a631.5 GRE-P | ||
100 | _aGresshoff | ||
245 | 0 |
_aPlant Genome Analysis _hBook. |
|
250 | _bCRC | ||
260 | _c0 | ||
300 | _a247 | ||
365 |
_a01 _b2,607.00 |
||
521 | _aAll. | ||
852 |
_p4858s _90.00 _dBook |
||
999 |
_c335663 _d335663 |