000 | 00513nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 0000093255 | ||
003 | 0007 | ||
008 | 180330s1970||||xx#|||||||||||||| ||eng|| | ||
020 | _a0-471-04830-5 | ||
084 | _a338.9001 BAR-E | ||
100 | _aBardhan | ||
245 | 0 |
_aEconomic Growth Development And Foreign Trade _hBook. |
|
250 | _bWilley & Sons | ||
260 | _c1970 | ||
300 | _a166 | ||
365 |
_a01 _b0.00 |
||
521 | _aAll. | ||
852 |
_p8430s _90.00 _dBook |
||
999 |
_c335145 _d335145 |