000 | 00535nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 0000092691 | ||
003 | 0007 | ||
008 | 180330s2010||||xx#|||||||||||||| ||eng|| | ||
020 | _a13:978-0-324-60113-8 | ||
084 | _a332.645 CHA-A | ||
100 | _aChance Don | ||
245 | 3 |
_aAn Intraduction To Derivatives And Risk Management _hBook. |
|
250 |
_a8th _bSouth Western |
||
260 | _c2010 | ||
300 | _a652 | ||
365 |
_a01 _b6,546.00 |
||
521 | _aAll. | ||
852 |
_p6375s _90.00 _dBook |
||
999 |
_c334793 _d334793 |