000 | 00545nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 0000091229 | ||
003 | 0007 | ||
008 | 180330s0 ||||xx#|||||||||||||| ||eng|| | ||
020 | _a978-81-317-1749-3 | ||
084 | _a658.1554 BOA-C | ||
100 | _aAnthony E. Boardman, David H . Greenberg | ||
245 | 0 |
_aCost Benefit Analysis Concepts And Practices _hBook. |
|
250 |
_a3rd _bPearson |
||
260 | _c0 | ||
300 | _a576 | ||
365 |
_a01 _b0.00 |
||
521 | _aAll. | ||
852 |
_p3379s _90.00 _dBook |
||
999 |
_c334265 _d334265 |