000 | 00513nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 0000092305 | ||
003 | 0007 | ||
008 | 180330s2010||||xx#|||||||||||||| ||eng|| | ||
020 | _a978-0-470-14250-9 | ||
084 | _a621.3136 HOD | ||
100 | _aHodge | ||
245 | 0 |
_aAlternative Energy Systems And Applications _hBook. |
|
250 | _bWilley & Sons | ||
260 | _c2010 | ||
300 | _a418 | ||
365 |
_a01 _b4,997.00 |
||
521 | _aAll. | ||
852 |
_p5530s _90.00 _dBook |
||
999 |
_c333902 _d333902 |