000 | 00532nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 0000090929 | ||
003 | 0007 | ||
008 | 180330s0 ||||xx#|||||||||||||| ||eng|| | ||
020 | _a978-81-315-0137-5 | ||
084 | _a519.419 RIC-N | ||
100 | _aRichard L Burden-J. Donglas Fairs | ||
245 | 0 |
_aNumerical Analysis _hBook. |
|
250 |
_a7th _bCengage Learning |
||
260 | _c0 | ||
300 | _a841 | ||
365 |
_a01 _b842.00 |
||
521 | _aAll. | ||
852 |
_p2981s _90.00 _dBook |
||
999 |
_c333188 _d333188 |