000 | 00513nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 0000091326 | ||
003 | 0007 | ||
008 | 180330s0 ||||xx#|||||||||||||| ||eng|| | ||
020 | _a9814-12-690-X | ||
084 | _a658.155 EMM-F | ||
100 | _aEmmett J.Vaughan | ||
245 | 0 |
_aFundamentals Of Risk And Insurance _hBook. |
|
250 |
_a9th _bWilley & Sons |
||
260 | _c0 | ||
300 | _a686 | ||
365 |
_a01 _b621.00 |
||
521 | _aAll. | ||
852 |
_p3650s _90.00 _dBook |
||
999 |
_c333073 _d333073 |