000 | 00605nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 0000090169 | ||
003 | 0007 | ||
008 | 180330s0 ||||xx#|||||||||||||| ||eng|| | ||
020 | _a9.788173198e+012 | ||
084 | _a621.382 ASH-B | ||
100 | _aBansal ,Ashok.K | ||
245 | 0 |
_aBayesian,Parametric Inference _hBook. |
|
250 | _bNarora | ||
260 | _c0 | ||
300 | _a50 | ||
365 |
_a01 _b502.00 |
||
521 | _aAll. | ||
852 |
_p903s _90.00 _dBook |
||
852 |
_p904s _9502.00 _dBook |
||
999 |
_c332818 _d332818 |