000 | 00506nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 0000090410 | ||
003 | 0007 | ||
008 | 180330s0 ||||xx#|||||||||||||| ||eng|| | ||
020 | _a0-324-39543-4 | ||
084 | _a658.1599 MAD-I | ||
100 | _aJeff Madura | ||
245 | 0 |
_aInternational Financial Management _hBook. |
|
250 |
_a8th _bThomson |
||
260 | _c0 | ||
300 | _a705 | ||
365 |
_a01 _b4,359.00 |
||
521 | _aAll. | ||
852 |
_p1558s _90.00 _dBook |
||
999 |
_c332658 _d332658 |