000 | 00525nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 0000090392 | ||
003 | 0007 | ||
008 | 180330s0 ||||xx#|||||||||||||| ||eng|| | ||
020 | _a0-07-144312-6 | ||
084 | _a332.645 CUR-H | ||
100 | _aPatrick Curatis Martin Thomas | ||
245 | 0 |
_aHedging Instruments & Risk Management _hBook. |
|
250 | _bMcGraw-Hill | ||
260 | _c0 | ||
300 | _a3692 | ||
365 |
_a01 _b3,688.00 |
||
521 | _aAll. | ||
852 |
_p1540s _90.00 _dBook |
||
999 |
_c332654 _d332654 |