000 | 00600nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 0000090198 | ||
003 | 0007 | ||
008 | 180330s0 ||||xx#|||||||||||||| ||eng|| | ||
020 | _a81/7758/684-X | ||
084 | _a330.01519 WIL-E | ||
100 | _aWilliam H.Greene | ||
245 | 0 |
_aEconometric Analysis _hBook. |
|
250 |
_a5th _bPearson Education |
||
260 | _c0 | ||
300 | _a1026 | ||
365 |
_a01 _b428.00 |
||
521 | _aAll. | ||
852 |
_p2621s _90.00 _dBook |
||
852 |
_p983s _90.00 _dBook |
||
999 |
_c332423 _d332423 |