000 | 01644dam a22003254a 4500 | ||
---|---|---|---|
001 | 0000069872 | ||
003 | 0001 | ||
008 | 161007r20111996maua b 001 0 eng d | ||
010 | _a2009941972 | ||
020 | _a9780495572817 (paperback) | ||
020 | _a0495572810 (paperback) | ||
035 | _a(OCoLC)ocn428032345 | ||
040 |
_aBTCTA _cBTCTA _dZNC _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aNC997 _b.L32 2011 |
082 | 0 | 0 |
_a741.6 _222 |
084 |
_a741.6 _bLAN-G |
||
100 | 1 | _aLanda, Robin. | |
245 | 1 | 0 |
_aGraphic design solutions / _h[Book] / _cRobin Landa. |
250 | _aFourth edition. | ||
260 |
_aBoston, MA : _bWadsworth/Cengage Learning, _cc2011. |
||
300 |
_axvii, 29, 432 pages : _billustrations (chiefly col.) ; _c28 cm. + _e1 access card. |
||
500 | _aAccess card contains password providing access to the Graphic design studio (for review of projects) and the Premium website for online resources. | ||
504 | _aIncludes bibliographical references (p. 409-414), index, and glossary. | ||
520 | _aGraphic Design Solutions is the most comprehensive, how-to reference on graphic design and typography. Covering print and interactive media, this book examines conceiving, visualizing and composing solutions to design problems, such as branding, logos, web design, posters, book covers, advertising, and more. Excellent illustrations of historical, modern and contemporary design are integrated throughout. | ||
521 | _aAll. | ||
650 | 0 | _aCommercial art. | |
650 | 0 | _aGraphic arts. | |
852 |
_p54335 _912826.73 _vVision Books _dBooks |
||
999 |
_c29938 _d29938 |