000 | 02916cam a22004095i 4500 | ||
---|---|---|---|
001 | 0000348969 | ||
003 | 0004 | ||
008 | 210309s2018 gw#|||| o |||| 0|eng | ||
010 | _a 2019759614 | ||
020 | _a9783319750941 | ||
035 | _a(DE-He213)978-3-319-75094-1 | ||
040 |
_aDLC _beng _epn _erda _cDLC |
||
082 | 0 | 4 |
_a629.1 _223 |
084 |
_a629.1 _bMAD 23752 |
||
100 | 1 |
_aMadry, Scott, _eauthor. |
|
245 | 1 | 0 |
_aInnovative Design, Manufacturing and Testing of Small Satellites _hBook / _cby Scott Madry, Peter Martinez, Rene Laufer. |
250 | _a1st ed. 2018. | ||
300 | _a1 online resource (XV, 161 pages 45 illustrations, 43 illustrations in color.) | ||
365 |
_a01 _b0.00 |
||
440 | 0 |
_aAstronautical Engineering, _x2365-9599 |
|
490 | 1 |
_aAstronautical Engineering, _x2365-9599 |
|
520 | _aThis book details key trends involving the recent formation of scores of companies that build and launch small satellites or provide key components for small satellite constellations. The applications and usage are quite diverse and include student experiments, serious scientific experimentation, and totally new types of commercial constellations, particularly in telecommunications and remote sensing. The explosive growth in the design, manufacturing, and launch of small satellites is one of the most dynamic aspects in the area of space exploration and exploitation today. New commercial space companies such as Planet Labs, Sky Box, OneWeb, and LeoSat are now building and launching thousands of small satellites and cubesats into orbit. Small companies and big aerospace companies alike are getting into this exciting and interesting new business. This is a practical guide that provides advice to students, researchers, LEO satellite companies, and regulators wrestling with some of the new challenges that small satellites present as more and more companies and countries around the world enter the new small satellite arena. | ||
521 | _aAll. | ||
650 | 0 | _aAerospace engineering. | |
650 | 0 | _aAstronautics. | |
650 | 0 | _aElectronics. | |
650 | 0 | _aMicroelectronics. | |
650 | 0 | _aRemote sensing. | |
650 | 0 | _aSpace sciences. | |
650 | 1 | 4 |
_aAerospace Technology and Astronautics. _0https://scigraph.springernature.com/ontologies/product-market-codes/T17050 |
650 | 2 | 4 |
_aElectronics and Microelectronics, Instrumentation. _0https://scigraph.springernature.com/ontologies/product-market-codes/T24027 |
650 | 2 | 4 |
_aRemote Sensing/Photogrammetry. _0https://scigraph.springernature.com/ontologies/product-market-codes/J13010 |
650 | 2 | 4 |
_aSpace Sciences (including Extraterrestrial Physics, Space Exploration and Astronautics). _0https://scigraph.springernature.com/ontologies/product-market-codes/P22030 |
700 | 1 |
_aLaufer, Rene, _eauthor. |
|
700 | 1 |
_aMartinez, Peter, _eauthor. |
|
852 |
_p10004000023752 _90.00 _dBooks |
||
999 |
_c290005 _d290005 |