000 | 03047cam a22004095i 4500 | ||
---|---|---|---|
001 | 0000357641 | ||
003 | 0004 | ||
008 | 220308s2018 gw#|||| o |||| 0|eng | ||
010 | _a 2019751453 | ||
020 | _a9783319621364 | ||
035 | _a(DE-He213)978-3-319-62136-4 | ||
040 |
_aDLC _beng _epn _erda _cDLC |
||
082 | 0 | 4 |
_a629.1 _223 |
084 |
_a629.1 _bMEJ _223 |
||
100 | 1 | _aMejia, Omar Dariþo Loþpez | |
245 | 1 | 0 |
_aNumerical Simulation of the Aerodynamics of High-Lift Configurations _hBook / _cedited by Omar Daro̕ Lp̤ez Mejia, Jaime A. Escobar Gomez. |
250 | _a1st ed. 2018. | ||
300 | _a1 online resource (XI, 111 pages 97 illustrations, 72 illustrations in color.) | ||
365 |
_a01 _b0.00 |
||
520 | _aThis book deals with numerical simulations and computations of the turbulent flow around high-lift configurations commonly used in aircraft. It is devoted to the Computational Fluids Dynamics (CFD) method using full Navier-Stokes solvers typically used in the simulation of high-lift configuration. With the increase of computational resources in the aeronautical industry, the computation of complex flows such as the aerodynamics of high-lift configurations has become an active field not only in academic but also in industrial environments. The scope of the book includes applications and topics of interest related to the simulation of high-lift configurations such as: lift and drag prediction, unsteady aerodynamics, low Reynolds effects, high performance computing, turbulence modelling, flow feature visualization, among others. This book gives a description of the state-of-the-art of computational models for simulation of high-lift configurations. It also shows and discusses numerical results and validation of these computational models. Finally, this book is a good reference for graduate students and researchers interested in the field of simulation of high-lift configurations. | ||
521 | _aAll. | ||
650 | 0 | _aAerospace engineering. | |
650 | 0 | _aAstronautics. | |
650 | 0 | _aComputer mathematics. | |
650 | 0 | _aComputer simulation. | |
650 | 0 | _aFluid mechanics. | |
650 | 0 | _aFluids. | |
650 | 1 | 4 |
_aAerospace Technology and Astronautics. _0https://scigraph.springernature.com/ontologies/product-market-codes/T17050 |
650 | 2 | 4 |
_aComputational Science and Engineering. _0https://scigraph.springernature.com/ontologies/product-market-codes/M14026 |
650 | 2 | 4 |
_aEngineering Fluid Dynamics. _0https://scigraph.springernature.com/ontologies/product-market-codes/T15044 |
650 | 2 | 4 |
_aFluid- and Aerodynamics. _0https://scigraph.springernature.com/ontologies/product-market-codes/P21026 |
650 | 2 | 4 |
_aSimulation and Modeling. _0https://scigraph.springernature.com/ontologies/product-market-codes/I19000 |
700 | 1 |
_aEscobar Gomez, Jaime A. _eeditor. |
|
700 | 1 |
_aLp̤ez Mejia, Omar Daro̕. _eeditor. |
|
852 |
_p10004000024113 _90.00 _dBooks |
||
852 |
_p10004000024114 _90.00 _dBooks |
||
999 |
_c288636 _d288636 |