000 | 00634nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 0000225962 | ||
003 | 0004 | ||
008 | 181108s2004||||xx#|||||||||||||| ||eng|| | ||
082 | _a510.2433 | ||
084 |
_a510.2433 _bDOW |
||
100 | _aDowling, Edward T. | ||
245 | 1 | 0 |
_aSchaum's Outline of Introduction to Mathematical Economics _h[Book]. |
250 | _a3rd | ||
260 |
_alocal _bPirated _c2004 |
||
365 |
_a01 _b0.00 |
||
521 | _aAll. | ||
650 | _aProbability and Statistics | ||
650 | 0 | _aMathematics | |
700 | _aSchiller John J. | ||
852 |
_p10004000005371 _9353.00 _dBooks |
||
999 |
_c275787 _d275787 |