000 | 00879nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 0000217313 | ||
003 | 0005 | ||
008 | 181030s2005||||xx#|||||||||||||| ||eng|| | ||
020 | _a9788120343597 | ||
082 | _a515.7222 | ||
084 |
_a515.7222 _bSTO-S |
||
100 | _aStoica, Petre. | ||
245 | 1 | 0 |
_aSpectral analysis of signals _h[Book]. _cPetre Stoica and Randolph Moses |
260 |
_aNew Delhi : _bPHI Learning, _c2005. |
||
300 |
_axxii, 452 Pages : _c24 cm. |
||
365 |
_a01 _b0.00 |
||
500 | _aIncludes bibliography, references and index. | ||
521 | _aAll. | ||
650 | _aSpectral analysis. | ||
650 | 0 | _aMathematics. | |
700 | 1 | _aMoses, Randolph. | |
852 |
_pATK 5681 _90.00 _dBooks |
||
852 |
_pATK 5682 _90.00 _dBooks |
||
999 |
_c272298 _d272298 |