000 | 00946nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 0000217362 | ||
003 | 0005 | ||
008 | 181030s2011||||xx#|||||||||||||| ||eng|| | ||
020 | _a9780070702400 | ||
082 | _a621.381 | ||
084 |
_a621.381 _bKRA-E |
||
100 | 1 | _aKraus, John D. | |
245 | 1 | 0 |
_aElectromagnetics _h[Book]. _bwith applications / _cJohn D. Kraus, Daniel A. Fleisch |
250 | _aFifth edition. | ||
260 |
_aNew Delhi : _bTata McGraw-Hill _c2011. |
||
300 |
_axix, 617 Pages : _c24 cm. |
||
365 |
_a01 _b0.00 |
||
440 | 0 | _aMcGraw-Hill series in Electrical and Computer Engineering | |
500 | _aIncludes appendix and index. | ||
521 | _aAll. | ||
650 | _aElectromagnetics. | ||
650 | 0 | _aVector analysis. | |
650 | 0 | _aEnergy and Potential. | |
650 | 0 | _aElectrical engineering. | |
700 | 1 | _aFleisch, Daniel A. | |
852 |
_pATK 5825 _90.00 _dBooks |
||
999 |
_c271798 _d271798 |