000 | 00805nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 0000215220 | ||
003 | 0005 | ||
008 | 181030s2001||||xx#|||||||||||||| ||eng|| | ||
020 | _a0534251226 | ||
082 | _a519.5 | ||
084 |
_a519.5 _bOTT-I |
||
100 | _aOtt, R. Lyman | ||
245 | 1 | 3 |
_aAn introduction to statistical methods and data analysis _h[Book]. _cR. Lyman Ott and Michael Longnecker |
250 | _aFifth edition. | ||
260 |
_aAustralia : _bThomson Learning, _c2001. |
||
300 |
_axvii, 1152 Pages : _c26 cm. |
||
365 |
_a01 _b0.00 |
||
500 | _aIncludes index. | ||
521 | _aAll. | ||
650 | _aMathematical statistics. | ||
650 | 0 | _aMathematics. | |
700 | 1 | _aLongnecker, Michael. | |
852 |
_pATK 2537 _90.00 _dReference |
||
999 |
_c271725 _d271725 |