000 | 00955nam#a2200301#i#4500 | ||
---|---|---|---|
001 | 0000346501 | ||
003 | 0005 | ||
008 | 200107s2006 ##############000#0#eng#d | ||
020 | _a8177584049 | ||
040 |
_beng _erda |
||
082 | _a519.02462 | ||
084 |
_a519.02462 _bWAL-P |
||
100 | 1 | _aWalpole, Ronald E. | |
245 | 1 | 0 |
_aProbability and Statistics for engineers and scientists _h[Book] _cRonald e. Walpole, Raymond H. Myers, Sharon L. Myers and Keying Ye |
250 | _aSeventh edition. | ||
300 |
_a742 Pages : _c24 cm. |
||
365 |
_a01 _b0.00 |
||
500 | _aIncludes index. | ||
521 | _aAll | ||
650 | 0 | _aStatistics--Probability. | |
650 | 0 | _aStatistics--Engineering. | |
650 | 0 | _aStatistics--Scientists. | |
650 | 0 | _aMathematics. | |
700 | 1 | _aMyers, Raymond H. | |
700 | 1 | _aMyers, Sharon L. | |
700 | 1 | _aYe, Keying. | |
852 |
_pATK 2947 _90.00 _dReference |
||
999 |
_c271605 _d271605 |