000 | 00866nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 0000219258 | ||
003 | 0005 | ||
008 | 181030s2013||||xx#|||||||||||||| ||eng|| | ||
020 | _a9781782178088 | ||
082 | _a004.67 | ||
084 |
_a004.67 _bBAU-G |
||
100 | _aBauer, Stefan | ||
245 | 1 | 0 |
_aGetting started with amazon redshift _h[Book]. _bEnter the exciting world of amazon redshift for big data, cloud computing, and scalable datra warehousing _cStefan Bauer |
260 |
_aBirmingham: _bPackt Publishing _cc2013. |
||
300 |
_a137 Pages: _c25 cm. |
||
365 |
_a01 _b0.00 |
||
500 | _aIncludes Appendix and Index. | ||
521 | _aAll. | ||
650 | _aDatabase : Design, Application Development, and Administration | ||
650 | 0 | _aComputer Science | |
852 |
_pATK 8237 _90.00 _dBooks |
||
999 |
_c271362 _d271362 |