000 | 01042nam a2200301Ia 4500 | ||
---|---|---|---|
001 | 0000218926 | ||
003 | 0005 | ||
008 | 181030s2012||||xx#|||||||||||||| ||eng|| | ||
020 | _a9788126536368 | ||
082 | _a620.118 | ||
084 |
_a620.118 _bAGA-A |
||
100 | 1 | _aAgarwal, Bhagwan D. | |
245 | 1 | 0 |
_aAnalysis and performance of fiber composites _h[Book]. _cBhagwan D. Agarwal, Lawrence J. Broutman and K. Chandrashekhara |
250 | _aThird edition. | ||
260 |
_aDelhi : _bJohn Wiley & Sons _c2012. |
||
300 |
_a562 Pages : _c23 cm. |
||
365 |
_a01 _b0.00 |
||
500 | _aIncludes index. | ||
521 | _aAll. | ||
650 | _aFibrous composites. | ||
650 | 0 | _aReinforced plastics. | |
650 | 0 | _aTechnology. | |
650 | 0 | _aElectrical engineering. | |
700 | 1 | _aBroutman, Lawrence J. | |
700 | 1 | _aChandrashekhara, K. | |
852 |
_pATK 6810 _90.00 _dBooks |
||
852 |
_pATK 6811 _90.00 _dBooks |
||
999 |
_c271031 _d271031 |