000 | 00696nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 0000214617 | ||
003 | 0005 | ||
008 | 181030s2004||||xx#|||||||||||||| ||eng|| | ||
020 | _a8123909101 | ||
082 | _a510 | ||
084 |
_a510 _bGHO-H |
||
100 | _aGhose, D.N. | ||
245 | 1 | 2 |
_aA handbook of mathematical tables and formulae _h[Book]. _cD. N. Ghose |
260 |
_aNew Delhi : _bCBS Publisher & Distrubutors, _c2004. |
||
300 |
_axvi, 192 Pages : _c21 cm. |
||
365 |
_a01 _b0.00 |
||
521 | _aAll. | ||
650 | _aAnalytic geometry. | ||
650 | 0 | _aTrigonometry. | |
650 | 0 | _aMathematics | |
852 |
_pATK 1509 _90.00 _dReference |
||
999 |
_c269686 _d269686 |