000 | 00503nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 0000214689 | ||
003 | 0005 | ||
008 | 181030s9999||||xx |||||||||||||| ||eng|| | ||
084 | _a657.3 | ||
100 | _aGibson, Charles H | ||
245 | 0 |
_aFinancial Statement Analysis _h[Book] _busing financial accounting information. |
|
250 | _a7th | ||
260 | _bNot Mentioned | ||
521 | _aAll. | ||
650 | _aFinancial Statement Analysis | ||
852 |
_pATK 1856 _90.00 _dBooks |
||
999 |
_c269497 _d269497 |