000 | 00655nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 0000216535 | ||
003 | 0005 | ||
008 | 181030s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a978-0-470-12985-2 | ||
084 | _a332.632044 | ||
100 | _aFabozzi, Frank J. | ||
245 | 0 |
_aStructured Products and Related Credit Derivatives _h[Book] _bA Comprehensive Guide for Investors. |
|
260 |
_aNew Jersey _bJohn Wiley & Sons _c2008 |
||
300 | _a523 | ||
521 | _aAll. | ||
650 | _a.net | ||
852 |
_pATK 4296 _90.00 _dBooks |
||
852 |
_pATK 4297 _90.00 _dBooks |
||
999 |
_c269424 _d269424 |