000 | 00796nam#a2200277#i#4500 | ||
---|---|---|---|
001 | 0000298434 | ||
003 | 0005 | ||
008 | 191126s2010 ##############000#0#eng#d | ||
020 | _a9780070621084 | ||
020 | _a007062108X | ||
040 |
_beng _erda |
||
082 | _a332.4 | ||
084 |
_a332.4 _bDUN-F |
||
100 | _aBradstreet | ||
245 | 1 | 0 |
_aForeign exchange markets _h[Book] _cDun and Bradstreet |
300 |
_aix, 145 Pages : _c23 cm. |
||
365 |
_a01 _b0.00 |
||
500 | _aIncludes glossary. | ||
521 | _aAll | ||
650 | 0 | _aForeign exchange markets | |
650 | 0 | _aInternational finance | |
650 | 0 | _aMoney market | |
650 | 0 | _aManagement science | |
700 | 1 | _aBradstreet | |
852 |
_pATK 10645 _90.00 _dBooks |
||
999 |
_c267902 _d267902 |