000 | 00824nam a2200265Ia 4500 | ||
---|---|---|---|
001 | 0000213995 | ||
003 | 0005 | ||
008 | 181030s2004||||xx#|||||||||||||| ||eng|| | ||
020 | _a812031235X | ||
020 | _a9788120312357 | ||
082 | _a519.5 | ||
084 |
_a519.5 _bLEV-S |
||
100 | 1 | _aLevin, Richard I. | |
245 | 1 | 0 |
_aStatistics for management _h[Book]. _cRichard I. Levin and David S. Rubin |
250 | _aSeventh edition. | ||
260 |
_aNew Delhi : _bPHI Learning, _c2004. |
||
300 |
_axvi, 1026 includes (various paging) : _c25 cm. |
||
365 |
_a01 _b0.00 |
||
500 | _aIncludes bibliography and index. | ||
521 | _aAll. | ||
650 | _aStatistics. | ||
650 | 0 | _aMathematics. | |
700 | 1 | _aRubin, David S. | |
852 |
_pATK 1665 _90.00 _dReference |
||
999 |
_c267547 _d267547 |