000 | 01643dam a2200325ua 4500 | ||
---|---|---|---|
001 | 0000072199 | ||
003 | 0001 | ||
008 | 170706s2013 caua 000 0 eng d | ||
020 | _a9780971343900 (paperback) | ||
020 | _a097134390X | ||
040 |
_aCaNSHNOV _beng _erda |
||
082 | _a741.58 | ||
084 |
_a741.58 _bGIL-S |
||
100 | 1 | _aGilbert, Wayne. | |
245 | 1 | 0 |
_aSimplified drawing for planning animation / _h[Book] _cby Wayne Gilbert. |
246 | 3 | 0 | _aPlanning animation |
260 |
_aSan Rafael, CA : _bAnamie, _c2013. |
||
300 |
_a94 pages : _billustrations ; _c28 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
365 |
_a01 _b0.00 |
||
520 | _aSimplified Drawing for Planning Animation is packed with information about drawing the human form in a simplified way, for animators, illustrators, character designers and comic artists. It emphasizes simplified structure, balance and posing with sequential images. This book is used by animators at ILM, Walt Disney, Blue Sky, EA and many more. It has been required text at animation schools since 1999. This is an updated version with more character design information and animated examples from planning notes. It is a must-have book for animators and artists in all fields, perfect for experienced artists and beginners. | ||
521 | _aAll | ||
650 | 0 | _aDrawing. | |
650 | 0 | _aAnimation (Cinematography) | |
650 | 0 | _aDrawing--Technique | |
650 | 0 | _aAnimation (Cinematography) | |
852 |
_p56435 _92796.08 _vGrace Book Peshawar _dBooks |
||
999 |
_c21645 _d21645 |