000 | 01949 am a2200301 a 4500 | ||
---|---|---|---|
001 | 0000042030 | ||
003 | 0001 | ||
008 | 980505s1999 maua 001 0 eng | ||
020 | _a0201598779 (hardback : book/disk pkg.) | ||
020 | _a0201883309 (hardback : book) | ||
020 | _a9780201598773 (hardback) | ||
040 |
_aCaACU _beng _cDLC _dDLC |
||
082 | 0 |
_a519.5 _221 |
|
084 |
_a519.5 _bWEI-I |
||
100 | 1 |
_aWeiss, Neil A. _q(Neil A.) |
|
245 | 1 | 0 |
_aIntroductory statistics / _h[Book] / _cNeil A. Weiss ; biographies by Carol A. Weiss. |
250 |
_a5th ed. _bNeil Weiss ; biographies by Carol Weiss. |
||
260 |
_aReading, Mass. : _bAddison Wesley, _cc1999. |
||
300 |
_axxiii, 988, 110, 9 p. : _bill. (some col.) ; _c24 cm. + _e1 computer laser optical disc (4 3/4 in.). |
||
365 |
_a01 _b0.00 |
||
500 | _aIncludes index. | ||
520 | _aNow in its Fifth Edition, Weiss Introductory Statistics has areputation for being thorough and precise, and for using real data extensivelythroughout.Weiss Introductory Statistics provides a solid introduction tostatistics for students in one-semester or two-semester courses. Students learnthe core statistical concepts in an applied setting, and can access moreadvanced topics (multiple regression, ANOVA, and Experimental Design) throughchapters available on a custom or modular basis. The Fifth Edition is useful andreality-based, employing technological tools such as Minitab (R) Release 12,the TI-83 graphing calculator, Excel, and the Internet to investigatestatistical problems. | ||
521 | _aAll | ||
650 | 0 | _aStatistics. | |
700 | 1 | _aWeiss, Carol A. | |
852 |
_p8658 _9795.00 _h519.5 WEI-I _bGround Floor _dBooks _t1 _q2-Good _aJZL-CUI |
||
852 |
_p20508? _90.00 _h519.5 WEI-I _bGround Floor _dBooks _t2 _q2-Good _aJZL-CUI |
||
999 |
_c191749 _d191749 |