000 | 00918nam#a2200277#i#4500 | ||
---|---|---|---|
001 | 0000071201 | ||
003 | 0001 | ||
008 | 170127s2000 ##############000#0#eng#d | ||
020 | _a8176492213 (ringbound) | ||
020 | _a9781764922135 | ||
040 |
_beng _erda |
||
082 | _a657 | ||
084 |
_a657 _bCIM |
||
245 | 0 | 0 |
_aCIMA Study system, Foundation Level : _h[Book] _bfinancial reporting-UK standards / |
300 |
_axxiv, 705 pages : _c29 cm |
||
521 | _aAll | ||
650 | _aCIMA. | ||
650 | 0 | _aFinance. | |
650 | 0 | _aManagement. | |
852 |
_p5759 _90.00 _h657 CIM _vGift and Donations _bAuxiliary Section _dBooks _t1 _q2-Good _aJZL-CUI |
||
521 | _aAll. | ||
650 | 0 | _aPhysics. . | |
650 | 0 | _aPhysics - Study and teaching (Secondary). | |
700 | 1 | _aZealey, Bill | |
852 |
_p18839 _90.00 _h530 PHY _bGround Floor _dBooks _t1 _q2-Good _aJZL-CUI |
||
999 |
_c184766 _d184766 |