000 | 00874nam a2200253 a 4500 | ||
---|---|---|---|
001 | 0000045099 | ||
003 | 0001 | ||
008 | 101014s2004 xx sbd 001 0 eng d | ||
020 | _a8178000571 | ||
040 |
_aCaQMHE _bfre |
||
082 | _a621.319 | ||
084 |
_a621.319 _bMUR-M |
||
100 | 1 | _aMurty, P. S. R. | |
245 | 1 | 0 |
_aModelling of power system components _h[Book] / _cP.S.R. Murty. |
260 |
_aHyderabad, India : _bBS Publications, _cc2004. |
||
300 | _axv, 279 p. | ||
500 | _aTRAITEMENT SOMMAIRE. Index includes | ||
500 | _aTRAITEMENT SOMMAIRE. | ||
521 | _aAll. | ||
650 | 0 | _aElectric power distribution. | |
650 | 0 | _aElectric power system stability. | |
650 | 6 | _aLivres numřiques. | |
852 |
_p22424 _9271.83 _h621.319 MUR-M _vBook Field International _bGround Floor _dBooks _t1 _q1-New _aJZL-CUI |
||
999 |
_c180774 _d180774 |