000 | 03131cam a2200337 a 4500 | ||
---|---|---|---|
001 | 0000056214 | ||
003 | 0001 | ||
008 | 090715s2009 inuaf 001 0 eng | ||
015 |
_aGBA974246 _2bnb |
||
016 | 7 |
_a015336841 _2Uk |
|
020 | _a0470521414 | ||
020 | _a9780470521410 (pbk.) | ||
035 | _a(OCoLC)ocn317456363 | ||
040 |
_aDLC _cDLC _dBTCTA _dC#P _dOCLCA _dBWX _dYDXCP _dUKM _dDLC |
||
082 | 0 | 0 |
_a720.28 40285536 _222 |
084 |
_a720.2840285536 _bWEI-M |
||
100 | 1 |
_aWeir, Thomas S., _d1950- |
|
245 | 1 | 0 |
_aMastering Revit structure 2010 _h[Book] / _cThomas S. Weir, Jamie D. Richardson, David J. Harrington. |
260 |
_aIndianapolis, Ind. : _bWiley Pub., _cc2009. |
||
300 |
_axxx, 865 p., [16] p. of plates : _bill. (some col.) ; _c24 cm. |
||
365 |
_a01 _b7,073.19 |
||
490 | 1 | _aSerious skills | |
500 | _aIncludes index. | ||
520 | _a"The expert authors relied on their years of experience to develop this exhaustive reference and tutorial. This perfectly paced book covers all the core concepts and functionality of Revit Structure, including interface, BIM, project setup and templates, view use and management, structural elements, structural analysis, drafting, detailing and annotations, phasing, collaborating, printing and publishing, and creating custom content. Mastering Revit Structure has been updated from the 2009 version to cover all of 2010's exciting new interface, modeling, interoperability, and worksharing features. The detailed book also features tips, tricks, and real-world exercises that only authors who use the software daily in a professional environment can know and explain.Part I explores the basics of the modeling environment, including the interface, simple modeling, and data import. Part II delves into the structural model, exploring structural walls and framing, slabs and decks, roofs, frames, foundations, plus stairs, elevators, and ramps. Part III explains how to document the structural model. Annotations and dimensioning, creating schedules, using sheets, and details and drafting views are explained in depth. Part IV discusses how to share your model and includes chapters on collaboration, plotting and exporting data, coordinating with other disciplines, visualizing, and using the analytical model. Part V looks at advanced features and functions, including families, groups, various project phases and design options, and use-specific modeling techniques. The book will also feature a beautiful color insert with examples from the book and other inspirational models. Readers will be invited to download before-and-after tutorial files from the supporting web site so that they can jump into any tutorial and compare their finished work to the pros"--Provided by publisher. | ||
521 | _aAll. | ||
650 | 0 |
_aArchitectural drawing _xComputer-aided design. |
|
650 | 0 |
_aArchitectural design _xData processing. |
|
700 | 1 |
_aRichardson, Jamie, _d1975- |
|
700 | 1 |
_aHarrington, David J., _d1966- |
|
852 |
_p35984 _97073.19 _vPak American Commercial (Pvt.) Ltd. _dBooks |
||
999 |
_c176091 _d176091 |