000 | 01185dam a22002538a 4500 | ||
---|---|---|---|
001 | 0000069631 | ||
003 | 0001 | ||
008 | 160909s19939999enka 000 0 eng|d | ||
020 | _a2880461928 | ||
040 |
_aCaOTMCL _beng _cWhitaker _dCaOONL |
||
082 | 1 |
_a741.6 _212 |
|
084 |
_a741.6 _bHOL-B |
||
100 | 1 |
_aHolmes, Nigel, _d1942- |
|
245 | 1 | 4 |
_aThe best in diagrammatic graphics / _h[Book] / _cNigel Holmes. |
260 |
_aLondon : _bB.T. Batsford, _cc1993. |
||
300 |
_a224 p. : _bchiefly col. ill. ; _c30 cm. |
||
500 | _aIncludes index. | ||
520 | _aDrawing on the collective talents of a world-wide selection of designers, the visual examples shown in this book highlight the diversity of approaches that can now be seen in magazines all over the world. Among the examples featured are Kimura and Hagiwara's "Barcelona Marathon"; Teringo's "Peruvian Tomb"; Carroll's "Making of a Meteorite"; Reuter's Annual Report 1986; Lockwood's "The Body Shop" and TV-AM's Annual Report 1991. | ||
521 | _aAll. | ||
650 | 0 | _aCommercial art. | |
650 | 0 | _aGraphic arts. | |
650 | 0 | _aGraphic methods. | |
852 |
_p20668 _90.00 _dBooks |
||
999 |
_c17477 _d17477 |