000 | 01198nam a2200421 a 4500 | ||
---|---|---|---|
001 | 0000036383 | ||
003 | 0001 | ||
008 | 080425s2009 njua b 001 0 eng | ||
016 | 7 | _a 014614473 | |
016 | 7 | _a 014656402 | |
020 | _a9780470398821 | ||
020 | _a9780470398821 (pbk.) | ||
020 | _a9780470128664 | ||
020 | _a9780470169919 (pbk.) | ||
020 | _a0470169915 (pbk.) | ||
020 | _a0470169907 (pbk.) | ||
020 | _a9780470169902 (pbk.) | ||
020 | _a0470128666 (cloth) | ||
020 | _a9780470398821 | ||
040 |
_aCaOOAG _beng _cDLC _dUKM |
||
082 | 0 | 0 |
_a001.434 _222 |
082 | 0 | _222 | |
082 | 0 | _222 | |
082 | 0 | 4 | _222 |
084 |
_a001.434 _bMON-D _2rvk |
||
084 |
_a001.434 _2stub |
||
084 | _2rvk | ||
100 | 1 | _aMontgomery, Douglas C. | |
245 | 1 | 0 |
_aDesign and analysis of experiments _h[Book] / _cDouglas C. Montgomery. |
250 | _a7th ed. | ||
260 |
_aHoboken, NJ : _bWiley, _cc2009. |
||
300 |
_axvii, 656 p. : _bill. ; _c26 cm. |
||
500 | _aIncludes bibliography and index | ||
521 | _aAll. | ||
650 | 0 | _aExperimental design. | |
650 | 6 | _aPlan d'expřience. | |
852 |
_p30190 _90.00 _dBooks |
||
999 |
_c174444 _d174444 |