000 | 01665cam a22003254a 4500 | ||
---|---|---|---|
001 | 0000056571 | ||
003 | 0001 | ||
008 | 070828s2008 gw#a b 001 0 eng | ||
020 | _a9783540285731 (hardback) | ||
020 | _a9783540285731 ( hardback, alk. paper) | ||
020 | _a9783540285748 (eBook) | ||
040 |
_aDLC _cDLC _dDLC |
||
082 | 0 | 0 |
_a535.15 _222 |
084 |
_a535.15 _bWAL-Q |
||
100 | 1 | _aWalls, D. F. | |
245 | 1 | 0 |
_aQuantum optics / _h[Book] / _cD.F. Walls, Gerard J. Milburn. |
250 | _aSecond edition. | ||
260 |
_aBerlin : _bSpringer, _cc2008. |
||
300 |
_axii, 425 pages : _billustrations ; _c25 cm. |
||
365 |
_a01 _b7,164.90 |
||
520 | _aThe formalism of quantum optics is elucidated in the early chapters and the main techniques are introduced. These are applied in the later chapters to problems such as squeezed states of light, resonance fluorescence, laser theory, quantum theory of four-wave mixing, quantum non-demolition measurements, Bell's inequalities, and atom optics. Experimental results are used to illustrate the theory throughout. This yields the most comprehensive and up-to-date coverage of experiment and theory in quantum optics in any textbook. | ||
521 | _aAll. | ||
650 | 0 | _aQuantum optics. | |
650 | 0 | _aPhysics--Quantum theory | |
650 | 0 | _aParticles (Nuclear physics) | |
650 | 0 | _aQuantum computing | |
700 | _aMilburn, G. J. | ||
852 |
_p26979 _95246.00 _vBook Ocean Islamabad _dBooks |
||
852 |
_p29023 _97164.90 _vRising Sun Educational Service _dBooks |
||
999 |
_c173079 _d173079 |