000 | 01212pam a2200253 a 4500 | ||
---|---|---|---|
001 | 0000047678 | ||
003 | 0001 | ||
008 | 940614s1995 njuab b 001 0 eng | ||
020 | _a0131786172 (hardback) | ||
035 | _9(DLC) 94027258 | ||
040 |
_aDLC _cDLC _dDLC |
||
082 | 0 | 0 |
_a515 _220 |
084 |
_a515 _bBRA-C |
||
100 | 1 |
_aBradley, Gerald L., _d1940- |
|
245 | 1 | 0 |
_aCalculus / _h[Book] / _cGerald L. Bradley, Karl J. Smith. |
260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _cc1995. |
||
300 |
_axviii, 969, A-114 pages : _billustrations (some colors), maps ; _c28 cm. |
||
520 | _aPresents calculus development by integrating technology (with either graphing calculator or computer). The "Computational Windows" feature offers insights into how technological advances can be used to help understand calculus. Also available: Student Survival Manual (0-13-3-5814-X); and Instructor's Solutions Manual (0-13-178732-2) | ||
521 | _aAll. | ||
650 | _aCalculus. | ||
700 | 1 | _aSmith, Karl J. | |
852 |
_p1741 _90.00 _dBooks |
||
852 |
_p1739 _90.00 _dBooks |
||
999 |
_c170092 _d170092 |