000 | 00750nam#a2200229#a#4500 | ||
---|---|---|---|
001 | 0000045997 | ||
003 | 0001 | ||
008 | 120102s1996 ##############000#0#eng#d | ||
020 | _a0673469638 | ||
082 | _a512.96 | ||
084 |
_a512.96 _bBRA-I |
||
100 | 1 | _aBrant, Shoko A. | |
245 | 1 | 0 |
_aIntermediate algebra _h[Book] : _ba functional approach / _cShoko A. Brant and Edward A. Zeidman. |
260 |
_aNew York : _bHarperCollins College Publishers, _cc1996. |
||
300 |
_axviii, 601 p : _bill. ; _c26 cm. |
||
500 | _aIncludes index. | ||
521 | _aAll. | ||
650 | 0 | _aAlgebra. | |
650 | 0 | _aGraphic calculators. | |
700 | 1 | _aZeidman, Edward A. | |
852 |
_p13167 _90.00 _dBooks |
||
999 |
_c163869 _d163869 |